Size Guide
Ceme uses standard U.S. sizes.
Our models typically wear Size 0-2, XS, Small, or One-Size garments.
You can refer to the charts when selecting sizes but please note that sizes cannot be guaranteed and might vary slightly. If you need any advice about sizing, please feel free to contact us at contact@shopceme.com.
Please refer to the conversion tables below as a guide.
CLOTHING (measurements in inches)
XS | S | M | L | |
US | 0-2 | 2-4 | 6-8 | 8-10 |
---|---|---|---|---|
Canada | 0-2 | 2-4 | 6-8 | 8-10 |
UK | 4-6 | 6-8 | 10-12 | 12-14 |
Aus & NZ | 4-6 | 6-8 | 10-12 | 12-14 |
Europe | 32-34 | 34-36 | 38-40 | 40-42 |
Bust | 32-33 | 34-35 | 36-37 | 38-39 |
Waist | 24-25 | 26-27 | 28-29 | 30-31 |
Hip | 33-34 | 35-36 | 37-38 | 40-41 |
CLOTHING (measurements in cm)
XS | S | M | L | |
US | 0-2 | 2-4 | 6-8 | 8-10 |
---|---|---|---|---|
Canada | 0-2 | 2-4 | 6-8 | 8-10 |
UK | 4-6 | 6-8 | 10-12 | 12-14 |
Aus & NZ | 4-6 | 6-8 | 10-12 | 12-14 |
Europe | 32-34 | 34-36 | 38-40 | 40-42 |
Bust | 81.3-83.8 | 86.3-88.9 | 91.4-94 | 96.5-99.1 |
Waist | 61-63.5 | 66-68.5 | 71.1-73.6 | 76.2-78.7 |
Hip | 83.8-86.3 | 88.9-91.4 | 94-96.5 | 99-101.6 |
SHOES
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Canada | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
Aus & NZ | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
Europe | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 |
HOW TO MEASURE:
